2007——2014西润学堂美国培训中心录取结果 |
Yale University | 1 |
Columbia University | 2 |
Massachusetts Institute of Technology | 1 |
Stanford University | 1 |
University of Chicago | 2 |
University of Pennsylvania | 5 |
Duke University | 6 |
Brown University | 9 |
Cornell University | 12 |
Johns Hopkins University | 4 |
Washington University in St. Louis | 6 |
Rice University | 2 |
Vanderbilt University | 3 |
University of Notre Dame | 2 |
Emory University | 2 |
University of California--Berkeley | 12 |
Georgetown University | 2 |
Carnegie Mellon University | 1 |
University of Southern California | 5 |
University of California--Los Angeles | 4 |
University of Virginia | 1 |
Wake Forest University | 5 |
University of Michigan--Ann Arbor | 6 |
Boston College | 2 |
College of William and Mary | 1 |
New York University | 2 |
University of Rochester | 7 |
Georgia Institute of Technology | 3 |
University of California--San Diego | 2 |
Case Western Reserve University | 3 |
Lehigh University | 1 |
University of California--Davis | 5 |
University of Miami | 8 |
University of California--Santa Barbara | 6 |
University of Washington | 9 |
University of Wisconsin--Madison | 12 |
Pennsylvania State University--University Park | 21 |
University of California--Irvine | 18 |
University of Illinois--Urbana-Champaign | 19 |
University of Texas--Austin | 3 |
George Washington University | 1 |
Rensselaer Polytechnic Institute | 2 |
Tulane University | 1 |
Boston University | 8 |
Fordham University | 5 |
0hio State University--Columbus | 12 |
University of Maryland--College Park | 5 |
Texas A&M University--College Station | 1 |
University of Connecticut | 4 |
University of Florida | 2 |
University of Pittsburgh | 6 |
Northeastern University | 2 |
Purdue University--West Lafayette | 10 |
Syracuse University | 2 |
Rutgers, the State University of New Jersey--New Brunswick | 6 |
University of Minnesota--Twin Cities | 2 |
Michigan State University | 6 |
Virginia Tech | 4 |
Indiana University--Bloomington | 9 |
University of Delaware | 14 |
University of Denver | 6 |
Drexel University | 8 |
| 332 |