如头图所示:雅思7.5对应的托福成绩是102-109;雅思8分对应托福110-114;
申请海外高校的同学们可以参考ETS给出的托福雅思分数换算表,指导自己的海外院校选择及留学申请规划。
原文参考
Based on the research reports that link TOEFL i scores to IELTS scores, ETS developed these comparison tables to help you make informed admissions decisions.
ETS does not endorse using the tables to calculate cut scores. Institutions wishing to set cut scores should study the two tests and work with test results to set cut scores that are appropriate to meet their specific needs.
托福与雅思分数转化表
TOEFL Score | IELTS Band |
---|---|
0–31 | 0–4 |
32–34 | 4.5 |
35–45 | 5 |
46–59* | 5.5 |
60–78* | 6 |
79–93* | 6.5 |
94–101* | 7 |
102–109* | 7.5 |
110–114 | 8 |
115–117 | 8.5 |
118–120 | 9 |
托福阅读及雅思阅读分数转化表
TOEFL Reading | IELTS Reading |
---|---|
0–2 | 0–4 |
3 | 4.5 |
4–7* | 5 |
8–12* | 5.5 |
13–18* | 6 |
19–23* | 6.5 |
24–26* | 7 |
27–28* | 7.5 |
29* | 8 |
29* | 8.5 |
30 | 9 |
托福听力及雅思听力分数转化表
TOEFL Listening | IELTS Listening |
---|---|
0–2 | 0–4 |
3 | 4.5 |
4–6 | 5 |
7–11* | 5.5 |
12–19* | 6 |
20–23* | 6.5 |
24–26* | 7 |
27* | 7.5 |
28* | 8 |
29* | 8.5 |
30 | 9 |
托福口语及雅思口语分数转化表
TOEFL Speaking | IELTS Speaking |
---|---|
0–11 | 0–4 |
12–13 | 4.5 |
14–15* | 5 |
16–17* | 5.5 |
18–19* | 6 |
20–22* | 6.5 |
23* | 7 |
24–25* | 7.5 |
26–27* | 8 |
28–29* | 8.5 |
30 | 9 |
托福写作及雅思写作分数转化表
TOEFL Writing | IELTS Writing |
---|---|
0–11 | 0–4 |
12–13 | 4.5 |
14–17* | 5 |
18–20* | 5.5 |
21–23* | 6 |
24–26* | 6.5 |
27–28* | 7 |
29 | 7.5 |
30 | 8 |
30 | 8.5 |
30 | 9 |